Hi-Tech Designed 3 Dimensional U Shape fabric through together with a brand new liquor circulation circuit employing circulation pump with low pressure and high flux. Dyeing costs are reduced to a large extent due to much lower consummations of dyestuff and /or auxiliary and so are water and steam as well.
01According to fabric quality and its characteristics, high volume, low-pressure overflow type round nozzles are also used to achieve the best penetration of dye liquor into the fibres or fabric structure thus resulting in the highest quality dyeing.
Shortened circulation cycle, faster speed of the running piece can achieve excellent colour levelling and thus reducing the possibility of repeated dyeing to the lowest. PROTEX soft flow high-temperature fabric dyeing machine presents the latest technical achievement in dyeing both knitted and woven fabric to produce high-quality level material at an economical cost.
03The bottom sieve is Teflon-lined to allow the smooth running of the fabric along its passage. Possibility of the fabric entanglements
Special I - box models provide a non-tangle effect which makes it possible to design the Chamber capacity of 100 kg / 125kg / 150kg / 300kg and 400kg for Terry towels.
PROTEX Soft Flow Temperate Fabric Dyeing Machine is able to process fabric in the range 80 Gsm up to 400 Gsm weight. The machine is available in various capacities starting from 25 kg up to 2000 kg on high- temperature design. Machine body and all wetted parts are made of high corrosion-resistant stainless steel AISI 316/316L.
- 135oC
- 3.2 bar
25oC - 100oC average 4oC / min 100oC - 130oC average 2oC / min
(Dry saturated steam pressure at 7 bar.)
130 o C - 100oC average 3oC / min 100oC - 85oC average 2oC / min
(Cooling water at 3 bar 25oC)
Protex Model | CAPACITY (KG) | FABRIC GUIDE TUBE | MAIN PUMP POWER IN HP | TOTAL POWER IN HP | WIDTH (mm) | LENGTH (mm) | HEIGHT (mm) |
---|---|---|---|---|---|---|---|
PTX-01 | 15 | 1 | 1.5 | 3 | 2000 | 1620 | 2000 |
PTX-02 | 25 | 1 | 1.5 | 3 | 2000 | 1650 | 2000 |
PTX-03 | 50 | 1 | 1.5 | 3 | 3000 | 1950 | 2500 |
PTX-04 | 75 | 1 | 1.5 | 3 | 3000 | 1950 | 2500 |
PTX-05 | 100 | 2 | 5.0 | 7 | 3200 | 2260 | 2500 |
PTX-06 | 150 | 2 | 5.0 | 7 | 3200 | 3200 | 3300 |
Protex Model | CAPACITY (KG) | FABRIC GUIDE TUBE | MAIN PUMP POWER IN HP | TOTAL POWER IN HP | WIDTH (mm) | LENGTH (mm) | HEIGHT (mm) |
---|---|---|---|---|---|---|---|
PTX-07 | 200 | 2 | 5 | 7 | 3400 | 4000 | 3000 |
PTX-08 | 400 | 4 | 10 | 14 | 3400 | 5000 | 3300 |
PTX-09 | 600 | 6 | 15 | 21 | 3400 | 6000 | 3300 |
PTX-10 | 800 | 8 | 20 | 28 | 3400 | 8400 | 3300 |
Protex Model | CAPACITY (KG) | FABRIC GUIDE TUBE | MAIN PUMP POWER IN HP | TOTAL POWER IN HP | WIDTH (mm) | LENGTH (mm) | HEIGHT (mm) |
---|---|---|---|---|---|---|---|
PTX-11 | 250 | 2 | 5 | 7 | 3600 | 4300 | 3500 |
PTX-12 | 400 | 4 | 10 | 14 | 3400 | 5000 | 3300 |
PTX-13 | 600 | 6 | 15 | 21 | 3400 | 6000 | 3300 |
PTX-14 | 800 | 8 | 20 | 28 | 3400 | 8400 | 3300 |
PTX-15 | 1200 | 8 | 20 | 28 | 4000 | 9000 | 3600 |
PTX-16 | 1500 | 10 | 25 | 35 | 4000 | 10200 | 3600 |
Protex Model | CAPACITY (KG) | FABRIC GUIDE TUBE | MAIN PUMP POWER IN HP | TOTAL POWER IN HP | WIDTH (mm) | LENGTH (mm) | HEIGHT (mm) |
---|---|---|---|---|---|---|---|
PTX-17 | 300 | 2 | 7.5 | 9.5 | 4000 | 3600 | 3600 |
PTX-18 | 600 | 4 | 12.5 | 16.5 | 4000 | 5200 | 3600 |
PTX-19 | 900 | 6 | 20 | 26 | 4000 | 6600 | 3600 |
PTX-20 | 1200 | 8 | 25 | 33 | 4000 | 9000 | 3600 |
PTX-21 | 1500 | 10 | 30 | 40 | 4000 | 9800 | 3600 |
PTX-22 | 1800 | 12 | 40 | 52 | 4000 | 11200 | 3600 |
Protex Model | CAPACITY (KG) | FABRIC GUIDE TUBE | MAIN PUMP POWER IN HP | TOTAL POWER IN HP | WIDTH (mm) | LENGTH (mm) | HEIGHT (mm) |
---|---|---|---|---|---|---|---|
PTX-17 | 300 | 1 | 5 | 9 | 4000 | 3300 | 3000 |
PTX-18 | 600 | 2 | 10 | 18 | 4000 | 4800 | 3000 |
PTX-19 | 900 | 3 | 20 | 32 | 4000 | 6200 | 3000 |
PTX-20 | 1200 | 4 | 25 | 41 | 4000 | 8300 | 3000 |
PTX-21 | 1500 | 5 | 30 | 50 | 4000 | 9000 | 3000 |
PTX-22 | 1800 | 6 | 40 | 64 | 4000 | 10200 | 3000 |
Protex Model | CAPACITY (KG) | FABRIC GUIDE TUBE | MAIN PUMP POWER IN HP | TOTAL POWER IN HP | WIDTH (mm) | LENGTH (mm) | HEIGHT (mm) |
---|---|---|---|---|---|---|---|
PTX-29 | 400 | 1 | 10 | 19 | 4000 | 4800 | 3000 |
PTX-30 | 800 | 2 | 15 | 29 | 4000 | 6200 | 3000 |
PTX-31 | 1200 | 3 | 25 | 46 | 4000 | 8300 | 3000 |
PTX-32 | 1600 | 4 | 30 | 56 | 4000 | 9000 | 3000 |
PTX-33 | 2000 | 5 | 40 | 73 | 4000 | 10500 | 3000 |
Copyright 2021 Protex. Maintained by Mauli Corp